Enter your weight and click Calculate to find your daily protein requirement for your age and activity level.
| Activity Level | Grams of Protein Per Lb. of Body Weight |
Enter Your Weight in lbs. |
Estimated Total Daily Protein Requirement in Grams |
|
|---|---|---|---|---|
| Current RDA for Inactive Adult | 0.4 |
|||
| Recreational Adult Exerciser | 0.5-0.75 |
|||
| Adult Competitive Athlete | 0.6-0.9 |
|||
| Growing Teenage Athlete | 0.8-0.9 |
|||
| Adult Building Muscle Mass | 0.7-0.9 |
|||
| Athlete, Restricting Calories | 0.8-0.9 |
|||
| Maximum Usable Amount for Adults | 0.9 |
